Telco Shared Starter
750.00 Rs
monthly
Monthly
| Resource | Limit |
|---|---|
| NVMe Storage | 5 GB |
| Bandwidth | 50 GB |
| Websites | 1 |
| Databases | 5 |
| Email Accounts | 2 |
| FTP Accounts | 2 |
| Free SSL | Yes |
Telco Shared Plus
1,250.00 Rs
monthly
Monthly
| Resource | Limit |
|---|---|
| NVMe Storage | 10 GB |
| Bandwidth | 100 GB |
| Websites | 2 |
| Databases | 10 |
| Email Accounts | 6 |
| FTP Accounts | 5 |
| Free SSL | Yes |
Telco Shared Business
1,950.00 Rs
monthly
Monthly
| Resource | Limit |
|---|---|
| NVMe Storage | 20 GB |
| Bandwidth | 200 GB |
| Websites | 5 |
| Databases | 25 |
| Email Accounts | 30 |
| FTP Accounts | 10 |
| Free SSL | Yes |
Telco Shared Premium
3,450.00 Rs
monthly
Monthly
| Resource | Limit |
|---|---|
| NVMe Storage | 40 GB |
| Bandwidth | 400 GB |
| Websites | 10 |
| Databases | 50 |
| Email Accounts | 75 |
| FTP Accounts | 20 |
| Free SSL | Yes |

